Depending on current market conditions as determined by our strategy, the Yieldstream model portfolio is invested in either 3 top-ranked bond funds, or money market funds.
Become a subscriber today to see the latest Yieldstream bond portfolio allocation! Already a member? Sign in.
Yieldstream portfolio changes during the past year are shown to members only. Older transactions are listed in the table below.
| Date | Portfolio Changes (all equal-sized positions) |
|---|---|
| 05/03/2024 | Switch to BUFHX, MNHYX, MSYPX |
| 04/17/2024 | Switch to Money Market |
| 11/03/2023 | Switch to TUHYX, BUFHX, SHIAX |
| 10/03/2023 | Switch to Money Market |
| 10/02/2023 | Switch to TUHYX, BUFHX, SHIAX |
| 09/28/2023 | Switch to Money Market |
| 05/31/2023 | Switch to TUHYX, WHIYX, MNHYX |
| 05/25/2023 | Switch to Money Market |
| 03/31/2023 | Switch to TUHYX, SHYPX, MNHYX |
| 03/10/2023 | Switch to Money Market |
| 02/28/2023 | Switch to TUHYX, MNHYX, SHYPX |
| 02/21/2023 | Switch to Money Market |
| 01/04/2023 | Switch to MNHYX, TUHYX, SHYPX |
| 12/29/2022 | Switch to Money Market |
| 11/11/2022 | Switch to MNHYX, SHYPX, TUHYX |
| 09/14/2022 | Switch to Money Market |
| 09/13/2022 | Switch to MNHYX, NTHEX, MSYPX |
| 08/29/2022 | Switch to Money Market |
| 08/26/2022 | Switch to MNHYX, NTHEX, AYBAX |
| 08/24/2022 | Switch to Money Market |
| 07/28/2022 | Switch to MNHYX, OHYAX, CHYDX |
| 01/19/2022 | Switch to Money Market |
| 01/12/2022 | Switch to MNHYX, OHYAX, WHIYX |
| 01/10/2022 | Switch to Money Market |
| 12/22/2021 | Switch to MNHYX, WHIYX, CHYDX |
| 12/14/2021 | Switch to Money Market |
| 12/08/2021 | Switch to MNHYX, WHIYX, CHYDX |
| 11/18/2021 | Switch to Money Market |
| 10/15/2021 | Switch to MNHYX, WHIYX, CHYDX |
| 10/11/2021 | Switch to Money Market |
| 10/08/2021 | Switch to MNHYX, WHIYX, CHYDX |
| 10/07/2021 | Switch to Money Market |
| 11/03/2020 | Switch to MNHYX, MSYPX, WHIYX |
| 10/29/2020 | Switch to Money Market |
| 10/01/2020 | Switch to MNHYX, MSYPX, WHIYX |
| 09/24/2020 | Switch to Money Market |
| 05/19/2020 | Switch to BJBHX, INEAX, TGHNX |
| 05/14/2020 | Switch to Money Market |
| 05/13/2020 | Switch to BJBHX, JAHYX, TGHNX |
| 04/21/2020 | Switch to Money Market |
| 04/20/2020 | Switch to BJBHX, JAHYX, INEAX |
| 04/16/2020 | Switch to Money Market |
| 04/15/2020 | Switch to BJBHX, JAHYX, INEAX |
| 02/25/2020 | Switch to Money Market |
| 02/05/2020 | Switch to BJBHX, JAHYX, INEAX |
| 01/31/2020 | Switch to Money Market |
| 01/30/2020 | Switch to INEAX, JAHYX, MNHYX |
| 01/28/2020 | Switch to Money Market |
| 11/25/2019 | Switch to INEAX, BJBHX, JAHYX |
| 11/22/2019 | Switch to Money Market |
| 10/14/2019 | Switch to MNHYX, INEAX, PAXHX |
| 10/03/2019 | Switch to Money Market |
| 08/20/2019 | Switch to MNHYX, INEAX, MSYPX |
| 08/15/2019 | Switch to Money Market |
| 08/09/2019 | Switch to MNHYX, INEAX, MSYPX |
| 08/08/2019 | Switch to Money Market |
| 08/07/2019 | Switch to MNHYX, INEAX, MSYPX |
| 08/06/2019 | Switch to Money Market |
| 06/05/2019 | Switch to MSYPX, WHIYX, MNHYX |
| 06/03/2019 | Switch to Money Market |
| 05/31/2019 | Switch to MSYPX, WHIYX, MNHYX |
| 05/30/2019 | Switch to Money Market |
| 01/08/2019 | Switch to MSYPX, STHTX, WHIYX |
| 10/10/2018 | Switch to Money Market |
| 07/10/2018 | Switch to MSYPX, WHIYX, STHTX |
| 06/28/2018 | Switch to Money Market |
| 06/06/2018 | Switch to WHIYX, MSYPX, BJBHX |
| 04/24/2018 | Switch to Money Market |
| 04/11/2018 | Switch to WHIYX, BJBHX, MSYPX |
| 02/05/2018 | Switch to Money Market |
| 11/22/2017 | Switch to MSYPX, BJBHX, MNHYX |
| 11/10/2017 | Switch to Money Market |
| 08/23/2017 | Switch to NTHEX, MSYPX, WHIYX |
| 08/21/2017 | Switch to Money Market |
| 08/15/2017 | Switch to NTHEX, WHIYX, MSYPX |
| 08/14/2017 | Switch to Money Market |
| 03/29/2017 | Switch to NTHEX, WHIYX, MSYPX |
| 03/22/2017 | Switch to Money Market |
| 03/17/2017 | Switch to NTHEX, WHIYX, PAXHX |
| 03/10/2017 | Switch to Money Market |
| 11/29/2016 | Switch to NTHEX, MSYPX, AHBAX |
| 11/10/2016 | Switch to Money Market |
| 11/08/2016 | Switch to NTHEX, MSYPX, AHBAX |
| 11/03/2016 | Switch to Money Market |
| 03/02/2016 | Switch to MSYPX, MNHYX, NTHEX |
| 11/10/2015 | Switch to Money Market |
| 10/19/2015 | Switch to MSYPX, MNHYX, NTHEX |
| 10/14/2015 | Switch to Money Market |
| 10/12/2015 | Switch to MSYPX, MNHYX, SAMHX |
| 06/29/2015 | Switch to Money Market |
| 06/22/2015 | Switch to MSYPX, MNHYX, SAMHX |
| 06/15/2015 | Switch to Money Market |
| 06/12/2015 | Switch to MSYPX, MNHYX, STHTX |
| 06/10/2015 | Switch to Money Market |
| 03/20/2015 | Switch to MSYPX, STHTX, MNHYX |
| 03/18/2015 | Switch to Money Market |
| 01/29/2015 | Switch to MSYPX, MNHYX, BJBHX |
| 11/05/2014 | Switch to Money Market |
| 11/03/2014 | Switch to MSYPX, MNHYX, BJBHX |
| 09/10/2014 | Switch to Money Market |
| 08/19/2014 | Switch to MSYPX, NTHEX, BJBHX |
| 07/28/2014 | Switch to Money Market |
| 07/25/2014 | Switch to MSYPX, BJBHX, NTHEX |
| 07/18/2014 | Switch to Money Market |
| 09/12/2013 | Switch to NTHEX, USHYX, BJBHX |
| 08/07/2013 | Switch to VSGBX, VBISX, FSGVX |
| 07/17/2013 | Switch to NTHEX, USHYX, BJBHX |
| 05/30/2013 | Switch to VSGBX, FSGVX, VFISX |
| 11/20/2012 | Switch to USHYX, AHBAX, AHBIX |
| 11/19/2012 | Switch to VSGBX, FSGVX, VFISX |
| 06/19/2012 | Switch to AHBAX, USHYX, AHBIX |
| 05/18/2012 | Switch to VSGBX, FSGVX, VFISX |
| 12/02/2011 | Switch to USHYX, AHBAX, SSHYX |
| 11/22/2011 | Switch to VSGBX, FSGVX, VFISX |
| 10/20/2011 | Switch to USHYX, AHBAX, AHBIX |
| 08/04/2011 | Switch to VSGBX, VFISX, FSGVX |
| 07/05/2011 | Switch to USHYX, STHTX, AHBAX |
| 06/08/2011 | Switch to VSGBX, VFISX, FSGVX |
| 12/06/2010 | Switch to STHTX, USHYX, SSHYX |
| 11/24/2010 | Switch to VSGBX, VFISX, FSGVX |
| 07/09/2010 | Switch to NTHEX, USHYX, STHTX |
| 06/30/2010 | Switch to VSGBX, VFISX, FSGVX |
| 06/29/2010 | Switch to NTHEX, USHYX, STHTX |
| 06/25/2010 | Switch to VSGBX, VFISX, FSGVX |
| 06/22/2010 | Switch to NTHEX, USHYX, STHTX |
| 05/07/2010 | Switch to VSGBX, VFISX, FSGVX |
| 02/19/2010 | Switch to USHYX, STHTX, BJBHX |
| 02/08/2010 | Switch to VSGBX, VFISX, FSGVX |
| 03/20/2009 | Switch to STHTX, BJBHX, PAHIX |
| 02/25/2009 | Switch to VSGBX, VFISX, FSGVX |
| 01/05/2009 | Switch to STHTX, BJBHX, PAHIX |
| 06/24/2008 | Switch to VFISX, VSGBX, SNGVX |
| 04/03/2008 | Switch to STHTX, BJBHX, PAHIX |
| 12/13/2007 | Switch to VFISX, VSGBX, SNGVX |
| 12/12/2007 | Switch to STHTX, BJBHX, PAHIX |
| 11/08/2007 | Switch to VFISX, VSGBX, SNGVX |
| 09/19/2007 | Switch to TGHNX, STHTX, NTHEX |
| 06/08/2007 | Switch to VFISX, VSGBX, TWUSX |
| 07/20/2006 | Switch to TGHNX, BJBHX, STHTX |
| 07/18/2006 | Switch to VFISX, VSGBX, TWUSX |
| 07/03/2006 | Switch to TGHNX, BJBHX, STHTX |
| 06/13/2006 | Switch to VFISX, VSGBX, CFSTX |
| 06/12/2006 | Switch to TGHNX, BJBHX, STHTX |
| 06/09/2006 | Switch to VFISX, VSGBX, CFSTX |
| 05/30/2006 | Switch to BJBHX, NTHEX, STHTX |
| 05/23/2006 | Switch to VFISX, VSGBX, CFSTX |
| 11/29/2005 | Switch to BJBHX, STHTX, INEAX |
| 10/05/2005 | Switch to VFISX, VSGBX, SNGVX |
| 10/04/2005 | Switch to BJBHX, STHTX, CHYDX |
| 09/21/2005 | Switch to VFISX, VSGBX, CFSTX |
| 05/31/2005 | Switch to INEAX, NTHEX, USHYX |
| 03/17/2005 | Switch to VFISX, VSGBX, CFSTX |
| 06/08/2004 | Switch to USHYX, BJBHX, MWHYX |
| 05/04/2004 | Switch to VFISX, VSGBX, CFSTX |
| 05/03/2004 | Switch to USHYX, BJBHX, MWHYX |
| 04/30/2004 | Switch to VFISX, VSGBX, CFSTX |
| 04/23/2004 | Switch to USHYX, BJBHX, MWHYX |
| 04/22/2004 | Switch to VSGBX, VFISX, CFSTX |
| 03/29/2004 | Switch to BJBHX, MWHYX, USHYX |
| 03/24/2004 | Switch to VFISX, VSGBX, CFSTX |
| 03/01/2004 | Switch to MWHYX, BJBHX, USHYX |
| 02/24/2004 | Switch to VFISX, VSGBX, CFSTX |
| 02/12/2004 | Switch to MWHYX, BJBHX, USHYX |
| 02/05/2004 | Switch to VSGBX, VFISX, CFSTX |
| 08/21/2003 | Switch to MWHYX, CHYDX, USHYX |
| 07/31/2003 | Switch to VFISX, VSGBX, CFSTX |
| 11/01/2002 | Switch to NTHEX, PAHIX, TGHNX |
| 09/20/2002 | Switch to CFSTX, VSGBX, VFISX |
| 09/09/2002 | Switch to NTHEX, CHYDX, PAHIX |
| 09/06/2002 | Switch to CFSTX, VSGBX, VFISX |
| 09/03/2002 | Switch to NTHEX, CHYDX, PAHIX |
| 06/06/2002 | Switch to CFSTX, VSGBX, SNGVX |
| 06/03/2002 | Switch to NTHEX, CHYDX, PAHIX |
| 05/17/2002 | Switch to CFSTX, SNGVX, VSGBX |
| 03/05/2002 | Switch to NTHEX, STHYX, PAHIX |
| 02/06/2002 | Switch to CFSTX, VSGBX, SNGVX |
| 02/01/2002 | Switch to NTHEX, STHYX, CHYDX |
| 01/31/2002 | Switch to CFSTX, VSGBX, SNGVX |
| 12/21/2001 | Switch to NTHEX, USHYX, STHYX |
| 12/18/2001 | Switch to CFSTX, VSGBX, SNGVX |
| 11/01/2001 | Switch to USHYX, STHYX, SSHYX |
| 09/10/2001 | Switch to CFSTX, SNGVX, VSGBX |
| 08/28/2001 | Switch to STHYX, USHYX, NTHEX |
| 08/27/2001 | Switch to CFSTX, SNGVX, VSGBX |
| 08/01/2001 | Switch to STHYX, NTHEX, USHYX |
| 06/14/2001 | Switch to SNGVX, DSIGX, CFSTX |
| 05/23/2001 | Switch to STHYX, NTHEX, USHYX |
| 05/14/2001 | Switch to DSIGX, VSGBX, SNGVX |
| 05/03/2001 | Switch to STHYX, NTHEX, USHYX |
| 03/15/2001 | Switch to CFSTX, DSIGX, SNGVX |
| 01/02/2001 | Switch to NTHEX, STHYX, SSHYX |
| 09/20/2000 | Switch to DSIGX, VFISX, VBISX |
| 08/25/2000 | Switch to NTHEX, SSHYX, STHYX |
| 08/17/2000 | Switch to DSIGX, VFISX, VBISX |
| 06/06/2000 | Switch to ABHIX, INEAX, STHYX |
| 03/22/2000 | Switch to VFISX, FSGVX, VBISX |
| 11/04/1999 | Switch to STHYX, INEAX, NTHEX |
| 07/27/1999 | Switch to VBISX, VFISX, SNGVX |
| 07/02/1999 | Switch to STHYX, NTHEX, INEAX |
| 05/19/1999 | Switch to VBISX, VFISX, FSGVX |
| 03/10/1999 | Switch to STHYX, INEAX, ABHIX |
| 03/04/1999 | Switch to VBISX, VFISX, SNGVX |
| 11/04/1998 | Switch to STHYX, INEAX, NTHEX |
| 08/06/1998 | Switch to SNGVX, FSGVX, TWUSX |
| 07/01/1998 | Switch to STHYX, NTHEX, INEAX |
| 06/16/1998 | Switch to SNGVX, FSGVX, TWUSX |
| 11/04/1997 | Switch to NTHEX, STHYX, INEAX |
| 10/28/1997 | Switch to SNGVX, FSGVX, TWUSX |
| 04/24/1997 | Switch to STHYX, NTHEX, INEAX |
| 03/21/1997 | Switch to SNGVX, FSGVX, TWUSX |
| 07/11/1996 | Switch to INEAX, STHYX, NTHEX |
| 07/08/1996 | Switch to SNGVX, FSGVX, TWUSX |
| 04/18/1996 | Switch to INEAX, PHYAX, NTHEX |
| 04/09/1996 | Switch to SNGVX, FSGVX, TWUSX |
| 04/01/1996 | Switch to INEAX, PHYAX, NTHEX |
| 03/29/1996 | Switch to SNGVX, FSGVX, TWUSX |
| 03/22/1996 | Switch to INEAX, PHYAX, NTHEX |
| 03/12/1996 | Switch to SNGVX, FSGVX, TWUSX |
Learn more about subscribing to the Yieldstream strategy